Specifications
General Information
Color | White |
Net Weight | 155g |
Accessory | 1x USB cable, mental fixing and screws |
Power supply (Vcc) | DC 5.0 (+/- 5%) Max. 5.5 Volts |
Storage temperature | -40°C ~ 85°C |
Humidity | Max 95%, non-condensing, relative humidity |
WiFi RF Performance | |
WiFi Protocols | IEEE 802.11 b/g/n |
WiFi Frequencies | 2.4-2.4835 GHz |
Emitting Power | 17dBm (typical)@ 802.11b 11.3dBm (typical)@ 802.11g 8.2dBm (typical)@ 802.11n |
Data Transfer Speed | 802.11n: Up to 300Mbps 802.11g: Up to 54Mbps 802.11n: Up to 11Mbps |
Transfer Speed | 2T2R 300Mbps |
Minimum receive input level | -87dBm (typ. with PER <8%@11Mbps) -70dBm(typ. with PER < 10% @54Mbps) -70dBm(typ. with PER < 10% @MCS7) |
Receiving Sensitivity | 270M:-61dBm@10% PER 135M:-65dBm@10% PER 108M:-68dBm@10% PER 54M: -68dBm@10% PER 11M:-85dBm@10% PER 6M:-88dBm@10% PER 1M:-61dBm@10% PER |
Modulate Mode | DBPSK, DQPSK, CCK and OFDM (BPSK/QPSK/16-QAM/64-QAM) |
Network Protocol | HTTP(SSL/TLS) / MQTT(SSL/TLS & Proxy) / TCP |
Wireless Encryption | WPA-PSK/WPA2-PSK, WPA-EAP /WPA2-EAP and TKIP |
Bluetooth Specifications | |
Bluetooth Frequency | 2.4-2.4835 GHz |
Bluetooth Modulation | GFSK |
Emitting Power | 18dBm (max) Note:The actual emitting power may vary from country and location depending on its laws and regulations. |
Receiving Sensitivity | -108 dBm@1Mbps, 0.1 %BER |
Numbers of Received Broadcast Packets | About 400 packets per second |
Scan Coverage | About 300 meters of covered radius (open area) |