Specifications
Wireless parameter
LoRa data rate | 300bps~5.4Kbps |
Ethernet communication rate | 100Mbps |
LTE communication rate | 50Mbps |
Working frequency | CN470~510MHz EU863~870MHz; US902~928MHz; AS920~925MHz; AU915~928MHz; KR920~923MHz; RU864~870MHz IN865-867MHz |
Max transmitted power | 25dbm |
Rx sensitivity | -141dBm |
Channels | 9 settable channels(8 channels with the band width of 125KHz, adaptive data rate, support spreading factor of SF7~SF12, a 250KHz/500KHz high speed channel) |
Communication interface | 1xLAN, 1xWAN, 1xWIFI, 1xLTE module |
Electrical specification
Input | POE power supply with 48V input(24~48V) |
Working temperature | -30℃~65℃ |
Working humidity | 5%~95%(no condensing) |
Physical parameter
IP grade | IP67 |
Dimension | 288mm*215mm*59mm |
Installation | Wall-mounted or with holding rod |
Certificate | CE/FCC |
Thunder protection | optional |