Specifications
Wireless Transmission
| Technology | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868 MHz)/20dBm(915 MHz)/19dBm(470 MHz) |
| Sensitivity | -137dBm @300bps |
| Mode | OTAA/ABP Class A |
Detector
| Principle | Capacitive Level Sensor |
| Lead Length | 1m |
Operation
| Power On & Off | NFC, Power Button (Internal) |
| Configuration | NFC Configuration via Mobile App |
Physical Characteristics
| Power Supply | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (extendable to 2 batteries) |
| Battery Life* | >10 years (trigger 3 alarms per day, 25℃) |
| Operating Temperature | -20°C to +60°C |
| Relative Humidity | 0% to 95% (non-condensing) |
| Material & Color | Transceiver: ABS + PC, White Electrode Pad: Black |
| Ingress Protection | Transceiver: IP67 Transceiver: IP67 |
| Transceiver: IP67 | Transceiver: 105.6 × 85.2 × 27 mm (4.15 × 3.35 × 1.06 in) Electrode Detection Sheet: 56.8 x 25.5 x 0.2mm (2.24 × 1 × 0.0079 in) |
| Weight | 110g (with 1 battery) |
| Installation* | Transceiver: Wall Screw Mounting, 3M Tape Mounting Electrode Pad: Cable-Tie Mounting, 3M Tape Mounting |
