Specifications
Wireless Transmission
| Technology | LoRaWAN®, Milesight D2D |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
| Sensitivity | -137 dBm @300bps |
| Mode | OTAA/ABP Class A |
Measurement
| PIR | |
| Detection Area | 120 ° Horizontal, 100 ° Vertical |
| Detection Distance | |
| Light | |
| Status | Bright/Dark (Determine 1-60000 lux as Bright or Dark according to custom threshold) |
Software
| Configuration | NFC |
Physical Characteristics
| Power Supply | 1 × 1650 mAh ER14335 Li-SOCl2 Battery |
| Battery Life* | Around 4 years (30 min interval + 30 triggers per day) |
| Operating Temperature | -20°C to +60°C |
| Relative Humidity | ≤90% (non-condensing) |
| Ingress Protection | IP30 |
| Dimension | 50 × 50 × 23.8 mm (1.97 × 1.97 × 0.94 in) |
| Material | Anti-flaming Polycarbonate |
| Color | White |
| Installation | On the flat surfaces with screws or 3M tapes |
