Specifications
Wireless Transmission
| Technology | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868)/20dBm(915)/19dBm(470) |
| Sensitivity | -137dBm @300bps |
| Mode | OTAA/ABP Class A |
Measurement
| GPIO | |
| Port | 1 × GPIO Interface, Dry Contact |
| Work Mode | Pulse Counter, Digital Input |
| Cable Length | 1 m (Customizable) |
| Applicable Meters | Reed switches meters or any other passive pulse meters |
| Temperature | |
| Range | -30°C to + 70°C |
| Accuracy | 0°C to + 70°C (+/- 0.3°C), -30°C to 0°C (+/- 0.6°C) |
| Resolution | 0.1°C |
| Humidity | |
| Range | 0% to 100% RH |
| Accuracy | 10% to 90% RH (+/- 3%), below 10% and above 90% RH (+/- 5%) |
| Resolution | 0.5% RH |
Operation
| Power On & Off | NFC, Power Button (Internal) |
| Configuration | NFC Configuration via Mobile App |
Physical Characteristics
| Power Supply | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (extendable to 2 batteries) |
| Battery Life* | 5 years (10 min interval ) |
| Operating Temperature | -30°C to +70°C |
| Relative Humidity | ≤95% (non-condensing) |
| Material & Color | ABS + PC, White |
| Ingress Protection | IP67 |
| Dimension | 105.6 × 85.2 × 27 mm (4.15 × 3.35 × 1.06 in) |
| Installation | Screw Mounting |
