Specifications
Wireless Transmission
| Protocol | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
| Sensitivity | -132dBm@300bps |
| Mode | OTAA/ABP Class A |
Distance Measurement
| ToF FoV | 25 ° |
| FoV Accuracy | ± 5 ° |
| Detection Range | 1 ~ 55 cm |
| Detection Accuracy | ± 1cm |
| Detection Resolution | 1. 1mm (1.0≤X≤15.0cm) 2. 2mm (15.0<X≤35.0cm) 3. 3mm (35.0<X≤55.0cm) X = Detection Distance |
Others
| Button | 1 × Reset Button (Internal) |
| LED Indicator | 1 × Indicator (Internal) |
| Configuration | Mobile App (via NFC) |
Physical Characteristics
| Power Supply | 1 × 590mAh CR2450 Lithium Battery |
| Battery Life1 | 2 Years |
| Operating Temperature | -10°C ~ +60°C |
| Relative Humidity | 0 ~ 95% (Non-condensing) |
| Color & Material | White, ABS + PC (Flame Retardant) |
| Ingress Protection | IP30 |
| Dimension | 66 × 38 × 12 mm (2.60 × 1.50 × 0.47 in) |
| Installation | On the flat surfaces with 3M tapes |
| Warranty | 2 Years |
