Specifications
Electrical
| Socket Type & Rated Current | US-15A/EU-16A/AU-10A/UK-13A/CN-10A/CN-16A, etc. |
| Operating Voltage | 100~250 VAC, 50~60 Hz |
| Measurement | Voltage (VAC), Current (mA), Power Factor (%), Active Power (W), Power Consumption (kWh) |
| Measurement Accuracy | Typical ±3%, Maximum ±5 % (±1% Customizable) |
Wireless Transmission
| Technology | LoRaWAN®, Milesight D2D |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
| Sensitivity | -137dBm |
| Mode | OTAA/ABP Class C |
Software
| Configuration | Mobile App via NFC or Downlink |
| Power Control | Local Press Button or Remote Control |
Others
| LED Indicator | 1 × Network/Power Status LED Indicator |
| Button | 1 × Button for Power Supply On/Off or Reset |
Physical Characteristics
| Material & Color | Polycarbonate (UL94 V0), White |
| Operating Temperature | -20°C to +60°C (-4°F to +140°F) |
| Relative Humidity | 10% to 90% (non-condensing) |
| Weight | 117.5 g |
| Dimensions | 110 × 62.3 × 34.6 mm (4.33 × 2.45 × 1.36 in) (Plug is not included) |
