Specifications
Electrical
| Circuit Type | 3-Wire (Neutral Required) |
| Switch Indicator | Ice Blue |
| Input Voltage | 100~250 VAC, 50~60 Hz |
| Maximum Current | Inductive: 5 A per Gang, Total 10 A Resistive: 10 A per Gang, Total 10 A |
| Rated Load | Max 1000 W per Gang, total 0~2000 W |
| Terminal | SPST |
| Switches (Optional) | 86 Type: 1-Gang/2-Gang 120 Type: 1-Gang |
| Measurement | Voltage (VAC), Current (mA), Power Factor (%), Power (W), Power Consumption (kWh) |
Wireless Transmission
| Technology | LoRaWAN®, Milesight D2D |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
| Sensitivity | -137dBm |
| Mode | OTAA/ABP Class C |
Software
| Configuration | NFC |
| Switch Control | Local Press or Remote Control |
Physical Characteristics
| Ingress Protection | IP20 |
| Material & Color | Antiflaming Polycarbonate, White (Customizable) |
| Dimensions | 86 Type: 86 × 86 × 40 mm (3.39 × 3.39 × 1.57 in) 120 Type: 118 × 72 × 46.9 mm (4.65 × 2.83 × 1.85 in) |
| Operating Temperature | -20°C to +60°C (-4℉ to +140℉) |
| Relative Humidity | 0% to 95% (non-condensing) |
