Specifications
Wireless Transmission
| Technology | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
| Sensitivity | -137 dBm @300bps |
| Mode | OTAA/ABP Class A |
Measurement
| Axis | X, Y, Z |
| Range | - 90° ~ +90° |
| Accuracy | ± 1° |
| Resolution | 0.01° |
Others
| Power On & Off | NFC Configuration via Mobile App, Power Button (Internal) |
| Configuration | NFC Configuration via Mobile App |
Physical Characteristics
| Power Supply | 2 × 2700 mAh ER14505 Li-SOCl2 Batteries |
| Battery Life* | ≥3 Years (10min reporting interval, SF10) |
| Operating Temperature | -30°C to +60°C |
| Relative Humidity | ≤95% (non-condensing) |
| Ingress Protection | IP67 |
| Dimension | 85 × 58 × 18 mm (3.34 × 2.28 × 0.70 in) |
| Material & Color | PC + ABS, White |
| Installation | Wall Mounting |
