Specifications
People Counting
Field of View | Standard Version: 190 ° Horizontal, 112 ° Vertical, High Ceiling Mount Version: 129.4 ° Horizontal, 68.4 ° Vertical |
Full Monitored Area | Standard Version: 78m2(R = 5m, H = 3m), High Ceiling Mount Version:126m2 (L=18m, W=7m, H= 7m) |
Installation Height | Standard Version: 2.5m to 4m, High Ceiling Mount Version: 5m to 7m |
Detection Rate1 | Region Counting: Up to 95%, Line Crossing Counting: Up to 95%, People Flow Analysis: Up to 98% |
Advanced Function
Regional People Counting & Dwell Time Detection | Upto 16 areas (up to 10 sides for each area) for regional people counting and dwell time detection |
Bi-DirectionalPeople Counting | Support |
U-turnsFiltering | Filter redundant counting of people wandering in the bi-directional people counting areas |
People Flow Analysis | Calculate the traffic of different directions at most 4 edges |
Privacy Mask | Up to 8 privacy masks to cover certain areas |
Data Retransmission | Support 3000 data retransmission packets |
LoRaWAN® Transmission
Protocol | LoRaWAN®, Milesight D2D |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) |
Sensitivity | -137 dBm @300bps |
Mode | OTAA/ABP Class C |
Ethernet Transmission
Ethernet Port | - |
Network Protocol | - |
Other Interfaces
Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) |
DI/DO | - |
Serial Interface | - |
Button | 1 × Reset Button,1 × Wi-Fi Button |
LED Indicators | 1 × Wi-Fi |
Power Input | - |
Physical Characteristics
Power Supply | 5VDC / 1.5A by Type-C Port |
Power Consumption | 3.5W |
Operating Temperature | -5°C ~ +55°C |
Storage Temperature | -20°C ~ +60°C |
Relative Humidity | 0 ~ 95% (Non-condensing) |
Color&Weight | White/Black (Optional), 126.9g |
Dimension | 85 × 85 × 20 mm (3.35 × 3.35 × 0.79 in) |
Installation | Ceiling Mounting |
Approvals
Regulatory | CE, FCC, RoHS |