Specifications
People Counting
| Technology | Dual PIR |
| Installation Height | Ceiling Mount: ≤ 3.0m Wall Mount: 1.2m~1.3m |
| Detection Range1 | Ceiling Mount: Passage Width = 2.8 m ( At the height of 3m) Wall Mount: Passage Width < 2.3m |
| Detection Rate | Single Person2: Up to 95% Multiple People: Up to 80% |
| Best Operating Temperature3 | 15 °C~32 °C |
| Bi-directional Counting | Support |
Temperature
| Range | -30°C ~ 70°C |
| Accuracy | ± 0.5°C |
Wireless Transmission
| Protocol | LoRaWAN®, Milesight D2D |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/19 dBm (470 MHz)/22 dBm (915 MHz) |
| Sensitivity | -137dBm |
| Mode | OTAA/ABP Class A |
Others
| LED | 1 × LED Indicator (Internal) |
| Button | 1 × Reset Button (Internal) |
| Configuration | NFC Configuration via Mobile App |
| Advanced Feature | Data Storage, Data Retransmission, Milesight D2D Controller |
Physical Characteristics
| Power Supply | 2 x 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries |
| Battery Life4 | Around 4 Years (10-min Interval, 25°C, 1000 People per Day ) |
| Operating Temperature | -20°C ~ 60°C |
| Relative Humidity | 0% - 95% (Non-condensing) |
| Ingress Protection | IP30 |
| Dimension | 100 x 70 x 21 mm ( 3.94 x 2.76 x 0.83in) |
| Material & Color | PC (Flame Retardant), White |
| Installation | Ceiling Mount, Wall Mount |
