Specifications
Sensor
| Version | PoE Version |
| ToF FoV | Standard Version: 98° Horizontal, 80° Vertical High Ceiling Mount: 60° Horizontal, 45° Vertical |
| ToF Light Beam | 940nm (Invisible) |
| Measuring Accuracy | Standard Version: ≤ 3.5cm, High Ceiling Mount: ≤ 6.5cm |
| Detection Range | Standard Version: 0.5 ~ 3.5m, High Ceiling Mount: 2~ 6.5m |
| Recognition Rate | Up to 99.8% |
| Installation Height | Standard Version: ≤ 3.5m, High Ceiling Mount: ≤ 6.5m |
| Luminous Mode | Auto / Always On |
Advanced Function
| Bi-Directional People Counting | Up to 4 detection lines for bi-directional people counting |
| U-turns Filtering | Filter redundant counting of people wandering in the bi-directional people counting areas |
| Regional People Counting & Dwell Time Detection | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection |
| Group Counting | Support |
| Children/Adults Differentiation | Support |
| Staff Detection | Support |
| Shopping Cart Fill Level Detection | Support |
| Heat Map | Motion Heat Map, Dwell Heat Map |
| Multi-Device Stitching | Up to 4 devices stitching to expand coverage |
| Data Retransmission | Support 8 x 50000 data retransmission packets |
| Video Validation | Support 1 channel video validation ( the duration of 4 hours) |
Data Transmission
| Ethernet Port | 1 × RJ45 10/100 Mbps (PoE PD) |
| Network Protocol | HTTP, HTTPS, MQTT, MQTTS, NTP, 802.1x, SSH, LLDP, etc. |
Other Interfaces
| Power Input | 1 × DC Jack Connector |
| Alarm I/O | 1/1 |
| Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) |
| Button | 1 × Reset/Wi-Fi Button |
| LED Indicators | 1 × RGB LED indicator |
Physical Characteristics
| Local Storage | Store up to one million data records and supports to export csv file |
| Power Supply | 802.3at PoE+or DC 12V/2A |
| Operating Power Consumption | Standard Version: Avg. 8 W, Max. 17W, High Ceiling Mount: Avg. 10 W, Max. 24 W |
| Hibernate Power Consumption | 5W |
| Operating Temperature | -20°C ~50°C |
| Relative Humidity | 0 ~ 95% (Non-condensing) |
| Ingress Protection | IP65 |
| Dimension | 200 x 35 x 85 mm (7.87 x 1.38 x 3.35 in) |
| Weight | 419g |
| Color | White or Black (Optional) |
| Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) |
