Specifications
Physical Characteristics
Dimensions | 160.0 x 76.0 x 26.0 mm / 6.3 x 2.99 x 1.02 in. |
Weight | 297 g / 10.47 oz. (device with battery) |
Display | 5.5-inch high definition full display (18:9), IPS 1440 x 720 |
Battery | Removable main battery 5200mAh, support QC3.0 and RTC Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
Interfaces | USB Type-C, USB 3.1, OTG, extended thimble; |
Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Notification | Sound, LED indicator, vibrator |
Communication
WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PA Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc |
WWAN | WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) |
Bluetooth | Bluetooth 5.1 |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Developing Environment
Operating System | Android 11 / 13; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance
CPU | Octa-core, 2.0 GHz |
RAM+ROM | 3GB + 32GB / 4GB + 64GB |
Expansion | Supports up to 256GB Micro SD (TF) card |
User Environment
Operating Temp. | -4°F to 122°F / -20 ℃ to +50 ℃ |
Storage Temp. | -40°F to 158°F / -40 ℃ to +70 ℃ |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot |
UHF RFID
Engine | CM-5N module based on Impinj E510 |
Frequency | 865-868MHz / 920-925MHz / 902-928MHz |
Impinj Gen2X | Supported |
Antenna | Linear Polarized Antenna (-5 dBi) |
Power | 1W (+19dBm to +30dBm adjustable) |
Max Read Range | 2.4m (Impinj MR6 tag, size 70 x 15mm) 2.6m (Impinj M750 tag, size 70 x 15mm) 2.7m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
Camera
Camera | Rear 13MP Autofocus with flash Facial Recognition lSO19794-5 Compatible |
NFC
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |