Specifications
Physical Characteristics
Dimensions | 164.2 x 78.8 x 17.5mm / 6.46 x 3.10 x 0.69 in. |
Weight | <321 g / 11.32 oz. |
Display | 5.2'' IPS LTPS 1920 x 1080 |
Power | Main battery: Li-ion, rechargeable, 5000 mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Sensors | Light sensor, proximity sensor, gravity sensor |
Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
Developing Environment
Operating System | Android 11 / 13; GMS, FOTA, Soti MobiControl, SafeUEM supported. |
User Environment
Operating Temp. | 4 °F to 113 °F / -20 °C to 45 °C |
Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
UHF RFID
Engine | CM-3N module based on Impinj E310 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Antenna | Circular polarization (1.5 dBi) |
Power | 1W (+5 dBm to +30 dBm adjustable) |
Max Read Range | 3m (Impinj MR6 tag, size 70 x 15mm) 3m (Impinj M750 tag, size 70 x 15mm) 4m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
NFC
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Communication
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
Bluetooth | Bluetooth 5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Performance
CPU | Octa-core 2.3 GHz |
RAM+ROM | 3GB + 32GB 4GB + 64GB (optional) |
Expansion | Supports up to 256GB Micro SD (TF) card |
Camera
Front Camera | 5 MP *This function is optional |
Rear Camera | 13 MP autofocus rear camera with flash Facial Recognition lSO19794-5 Compatible |