Specifications
Product Specifications
| Parameters | Description |
| Local leakage self-test | Support self-test by manual |
| Mobile phone operating leakage self-test | Support self-check by mobile application |
| Leakage self-test | Support any specified date and time every month detection automatically |
| Delivery of current automatically | Support automatic delivery of current after self-test |
| Voltage, current, leakage current monitoring | Support query of voltage, current and leakage current data in real time |
| Power | Set the reached power valu cut-off |
| Short Circuit Protection | 5-10 times rated current, 0.04secs short circuit protection |
| Leakage protection | 30mAh leak current,0.1seconds circuit protection |
| Overload Protection | Set rated current value,rated load power-off protection |
| Lack-voltage alarm | Voltage<100V alarm |
| Overvoltage protection | Voltage>250V/430V alarm Voltage>263V/456 power off protection |
| Outage alarm | Strike a light alarm |
| Over temperature protection | Monitoring the temperature in real-time;>70℃ alarm,>90℃blackout |
| Lightning surge protection | Bleeder current 15KA |
| Push by manual | On/off control |
| Electric control | On/off control |
| Mobile Remote control | On/off control |
| Security Messages recording | Supports 12 months |
| Mobile APP Management | Support customer power safety and energy consumption management |
| PMS | Property current and voltage load fluctuation, electricity alarm |
| Battery Left | Support power metering Recording hourly Daily and monthly 12 months can be queried |
| OIT Interface | TCP/IP RS485 Zigbee NB-lot 2G |
| Connect Video Surveillance | Support docking app with any brand |
| Centralized management | Support centralized statistical analysis of smart power management &safety supervision platform |
