Specifications
Product Specification
Parameters | Description |
Caliber | DN15 DN20 DN25 |
Minimum Flow (Q1) | 0.031 0.05 0.079 |
Boundary Flow (Q2) | 0.05 0.08 0.126 |
Maximum Flow (Q3) | 2.5 4 6.3 |
Nominal Flow (Q4) | 3.1 5 7.9 |
Range Ratio = (Q3/Q1) | 80 |
Maximum allowable error | Q3 ± 2%, Q2 ± 2%, Q1 ± 5% |
Accuracy grade | Class B |
Working pressure | ≤ 1. 6MPa |
Pressure loss | ≤ 0. 1MPa |
Ingress protection | IP65 |
Working water temperature | 0 ~ 30 ℃ |
Communication | LoRaWAN/NB/GPRS/RS485 |
Power supply | 3.0 V |
Dimensions
Size | 165 mm x 98.7 mm x 117 mm. |
Diameter | 15 mm |