Specifications
Product Specifications
| Parameters | Description |
| Current Input | Input current:5 (20) A, 5 (60) A, 10 (40) A, 15 (60) A Starting current:≤ 0.004 Ib |
| Voltage Input | Rated voltage:220V Reference frequency:50Hz |
| Voltage line powerconsumption | ≤ 1. 5W and 10VA (static) |
| Current line power consumption | < 1VA |
| Working temperature | -25℃~ +60℃ |
| Operating relative humidity | ≤ 85% |
| Pulse constant | 1200 (imp/kWh) |
| Measurement accuracy | Level 1/Level 2 |
| Daily timing error | 0.5 sec/day |
| Communication support | Daily timing error |
| Battery capacity | ≥ 1200 mAh |
| Communication Support | LoRaWAN/NBIOT/GPRS/RS485 |
